| 1 | F6 | I26 | Brownrigg, Henry | HENRY | | I19 | Symes, Jane Father: Symes, Jeremiah Mother: Payne, Anne | JANE | | | | | 0 | 30 January 2011 - 19:40:55 | U | Y | |
| 2 | F20 | I61 | Chamney, Francis Henry | FRANCIS HENRY | 32 | I59 | Symes, Elizabeth Father: Symes, James Mother: Morton, Catherine | ELIZABETH | 32 | | 149 | | 0 | 31 January 2011 - 13:04:15 | YES | Y | |
| 3 | F19 | I60 | Fletcher, Arthur C. | ARTHUR C. | | I52 | Symes, Ellen Father: Symes, James Mother: Morton, Catherine | ELLEN | 44 | | 146 | | 0 | 31 January 2011 - 12:54:41 | YES | Y | |
| 4 | F8 | I29 | Kemys, Nicholas | NICHOLAS | | I21 | Symes, Mary Father: Symes, Jeremiah Mother: Payne, Anne | MARY | | | | | 0 | 30 January 2011 - 20:52:53 | U | Y | |
| 5 | F9 | I30 | Paisley, William | WILLIAM | | I22 | Symes, Anne Father: Symes, Jeremiah Mother: Payne, Anne | ANNE | | | | | 0 | 30 January 2011 - 20:57:53 | U | Y | |
| 6 | F14 | I38 | Symes, Abraham Father: Symes, John Mother: Sandham, Mary | ABRAHAM | 34 | I43 | Browne, Catherine Mary | CATHERINE MARY | 14 | | 276 | | 0 | 12 May 2011 - 7:26:34 | YES | Y | |
| 7 | F15 | I38 | Symes, Abraham Father: Symes, John Mother: Sandham, Mary | ABRAHAM | 54 | I44 | Le Hunte, Anne | ANNE | 34 | | 256 | | 0 | 12 May 2011 - 7:16:05 | YES | Y | |
| 8 | F1 | I2 | Symes, George Glascott Mother: Symes, Kathleen | GEORGE GLASCOTT | | I3 | Casey, Mary | MARY | | | | | 5 | 30 January 2011 - 14:49:16 | U | Y | |
| 9 | F18 | I49 | Symes, James Father: Symes, James Mother: Swan, Elizabeth | JAMES | 31 | I50 | Morton, Catherine | CATHERINE | 15 | | 192 | | 10 | 31 January 2011 - 12:45:19 | YES | Y | |
| 10 | F21 | I62 | Symes, James Father: Symes, Mitchelborne Mother: Glascott, Anne | JAMES | 28 | I63 | Swan, Elizabeth | ELIZABETH | 17 | | 237 | | 1 | 31 January 2011 - 13:17:25 | YES | Y | |
| 11 | F3 | I12 | Symes, James Father: Symes, James Mother: Morton, Catherine | JAMES | 30 | I11 | Symes, Constance Sara | CONSTANCE SARA | 19 | | 145 | | 5 | 31 January 2011 - 10:15:58 | YES | Y | |
| 12 | F5 | I17 | Symes, Jeremiah | JEREMIAH | 25 | I18 | Payne, Anne | ANNE | 20 | | 355 | | 7 | 30 January 2011 - 19:33:30 | YES | Y | R |
| 13 | F7 | I20 | Symes, Jeremiah Armiger Father: Symes, Jeremiah Mother: Payne, Anne | JEREMIAH ARMIGER | | I27 | Fox, Anne | ANNE | | | | | 1 | 30 January 2011 - 20:21:38 | U | Y | |
| 14 | F13 | I25 | Symes, John Father: Symes, Jeremiah Mother: Payne, Anne | JOHN | | I37 | Sandham, Mary | MARY | | | | | 5 | 31 January 2011 - 14:06:30 | U | Y | |
| 15 | F10 | I23 | Symes, Michael Father: Symes, Jeremiah Mother: Payne, Anne | MICHAEL | 19 | I31 | Buckridge, Miss (unknown) | @P.N. | 16 | | 329 | | 0 | 30 January 2011 - 22:10:03 | YES | Y | |
| 16 | F11 | I23 | Symes, Michael Father: Symes, Jeremiah Mother: Payne, Anne | MICHAEL | 37 | I32 | Sandham, Elizabeth | ELIZABETH | 34 | | 311 | | 3 | 30 January 2011 - 22:32:13 | YES | Y | |
| 17 | F22 | I64 | Symes, Mitchelborne Father: Symes, John Mother: Sandham, Mary | MITCHELBORNE | 35 | I65 | Glascott, Anne | ANNE | 22 | | 270 | | 1 | 31 January 2011 - 13:27:47 | YES | Y | |
| 18 | F12 | I24 | Symes, Sutton Father: Symes, Jeremiah Mother: Payne, Anne | SUTTON | | I36 | Tomkins, Anne | ANNE | | | | | 0 | 30 January 2011 - 22:45:05 | U | Y | |
| 19 | F4 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 473 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
Notice: Trying to access array offset on value of type null in /home/symesie/domains/symes.ie/public_html/gedview/includes/classes/class_person.php on line 1649
(unknown), (unknown) | @P.N. | | I16 | Symes, Kathleen Father: Symes, James Mother: Symes, Constance Sara | KATHLEEN | | | | | 1 | 30 January 2011 - 18:24:41 | U | | |