Compact Chart:
|
| John Symes 1680-1756 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mitchelborne Symes 1720-1795 (75) | ![]() | James Symes 1759-1814 (54) | ![]() | Anne Glascott 1733-1816 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Sandham 1695- | | | | ||||||||||
| James Symes 1801-1872 (70) |
| Catherine Morton 1818-1898 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Swan 1770-1861 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [jljernegan2007.ged]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


